Common PeopleSoft External Journal Sources
| Source | Description | Contact Department | Phone |
|---|---|---|---|
| AP | Accounts Payable | Accounts Payable | 216.368.2576 |
| ARC | Animal Resource Center | Animal Resource Center | 216.368.3490 |
| CAS | Cashier | General Accounting | 216.368.4274 |
| CPC | DEX Imaging | Auxiliary Services | 216.368.5844 |
| DEV | Development | Development | 216.368.8544 |
| DSL | Distribution Logistics | Distribution Services | 216.368.2565 |
| ENE | Energy Cap Transactions | Facility Services | 216.368.2580 |
| MMS | Mail Management | Distribution Services | 216.368.2565 |
| PAL | PayPal Online Transactions | Student Affairs/Utech | 216.368.6694 |
| PCD | Procurement Card | Procurement Services | 216.368.4474 |
| QPY | QuikPAY Online Transactions | General Accounting | 216.368.4274 |
| SRV | iLab | CWRU Core Services | 216.368.4593 |
| STE | Slate/Swipe | Student Affairs/Utech | 216.368.6694 |
| TEL | Telephone | CWRU Phone Services | 216.368.4395 |
| WMS | Work Management System | Customer Service - Facilities | 216.368.2580 |
Common PeopleSoft Internal Journal Sources
| Source | Description |
|---|---|
| 210. 416 | Endowment Income Distribution |
| A&S | Arts and Sciences |
| A/P | Accounts Payable Staff Journals |
| ADV | Advancement Services Staff Journals |
| ALO | System Related Journals |
| AM | Asset Management Module Journals |
| AR | Auxiliary Services Staff Journals |
| BI | Billing Module Journals |
| CAS | Cashier's Office Module Journals |
| CN1-CN7 | Controller's Office Staff Journals |
| CSE | Case School of Engineering Journals |
| DEN | School of Dental Medicine Journals |
| END | Endowment Office Journals |
| ESW | Endowment Income Transfers |
| EX | Travel and Expense Module Journals |
| FNG | Frindge Benefit Allocation |
| FSW | FHBO Income Transfers |
| IDC | Sponsored Project Indirect Cost Distribution |
| LAW | School of Law Journals |
| LBX | Lockbox Activity |
| MAR | Miscellaneous Receivables |
| MED | School of Medicine Journals |
| MGT | School of Management Journals |
| NUR | FPB School of Nursing Journals |
| PAY | HCM System Journals |
| SAS | School of Appl. Social Science Journals |
| SP1-SP7 | OSPA Staff Journals |
| STF | Student Financials Staff Journals |
| STU | Student Financials System Journals |
| TR | Treasury Module Journals |
| TRG | Treasurer's Office Staff Journals |
| UGN | University General Journals |
| XBL | Cross Billing Journals |
Other Journal Sources
For all other journal sources, contact General Accounting at 216.368.4274.