| Previous | New |
| Aaron | E. 36th |
| Academy | W. 4th |
| Alabama | W. 4th |
| Ansel | E. 82nd |
| Arch | E. 35th |
| Asylum | E. 51st |
| Axtell | E. 78th |
| Bank | W. 6th |
| Beecher | Linwood Ave. |
| Blair | E. 3rd |
| Bliss | E. 66th |
| Bolton | E. 89th |
| Bond | E. 6th |
| Brantenahl Rd. | E. 88th |
| Bridge | Bridge Ave., NW |
| Brownell | E. 14th |
| Case | E. 40th |
| Carabelli | E. 123rd, SE |
| Cedar Pl. | E. 81st Pl. |
| Cemetery | E. 66th |
| Champlain | vacated for the Terminal Tower Complex |
| Chestnut | Chester |
| Coltman | E. 121st, SE |
| Commodore | E. 23rd, NE |
| Corlett | E. 10th Pl. |
| Courtland | W. 54th |
| Craw | E. 69th |
| Davis | W. 93rd |
| Diebolt | W. 32nd |
| Doan | E. 105th |
| Dodge | E. 17th |
| Duane | W. 32nd |
| Dunham | E. 66th |
| E. Madison | E. 79th, also Addison Rd, NE |
| E. Prospect | Carnegie Ave. |
| Erie | E. 9th |
| Fairmount | E. 107th |
| Foote | E. 71st Pl. |
| Forest | E. 37th |
| Fourth | Thackeray Ave |
| Garden | Central Ave., at E. 55th |
| Gaylord | E. 93rd |
| Giddings | E. 71st |
| Gordon | W. 65th |
| Granger | E. 21st |
| Greenwood | E. 28th |
| Grove | E. 32nd |
| Handy | E. 19th |
| Hanover Ct. | W 27th Pl. |
| Harmon | E. 20th |
| Hayward | E. 36th |
| Hazard | E. 22nd |
| Hickox | E. 3rd |
| Highland | W. 117th |
| Hodge | E. 74th |
| Humboldt | E. 34th |
| Huntington | E. 18th |
| Jennings | W. 14th |
| Jersey | W. 30th |
| Kennard | E. 46th |
| Kentucky | W. 38th |
| Kirtland | E. 49th |
| Lake | Lakeside Ave. |
| Lakeview | E. 110th from St. Clair North |
| Liberty Blvd. | Martin Luther King, Jr., 1981 |
| Light | E. 64th |
| Logan | E. 96th |
| Long | vacated for Terminal Tower Complex |
| Marceline | E. 71st |
| Marion | Charity Ave., SE |
| McLean | W. 26th |
| Meadow | W. 11th Pl. |
| Mechanic | W. 38th |
| Merchant | W. 11th |
| Miami | E. 6th |
| Middle | E. 2nd |
| Minnesota | E. 25th |
| Muirson | E. 12th |
| Newburg | Denison |
| N. Perry | E. 21st |
| Oak Pl. | E. 8th |
| Oakdale | E. 93rd |
| O'Connor | E. 115th |
| Ohio | Central Ave. |
| Oliver | E. 24th |
| Oregon | Rockwell Ave. |
| Otis | E. 73rd |
| Parkman | Scoville Ave., between E. 9th and E. 14th |
| Pearl | W. 25th |
| Pelton | W. 10th, SW |
| Perry | E. 22nd, SE |
| Putnam | E. 38th |
| Republic | E. 101st |
| Richard | W. 99th |
| River | W. 11th, NW |
| Sawtell | E. 51st |
| Sawyer | E. 91st |
| Seneca | W. 3rd |
| Sherriff | E. 4th |
| Sibley | Carnegie Ave. |
| S. Water | Columbus Rd. |
| S. Woodland | Buckeye Road |
| Spring | W. 10th |
| Sterling | E. 30th |
| Streator | E. 100th |
| Taylor | W. 45th |
| Terrace | W. 23rd Pl. |
| Tod | E. 65th |
| Tyler | W. 35th |
| Union Ln. | Spring St., then W. 10th |
| Vinegar Hill | was part of Ontario St. |
| Vineyard Ln. | Columbus Rd. |
| Wall | W. 26th |
| Wallingford | E. 45th Pl. |
| Water | W. 9th |
| Waverly | W. 58th |
| Wellington | W. 98th |
| W. Madison | Madison Ave. |
| Willett | Fulton Rd. |
| Willson | E. 55th |
| Wood | E. 3rd |
| Woodland Hills | Woodhill, E. 93rd, and Petrarca |
| York | Hamilton |
| York | W. 28th |
Article Categories