| Head Coach: William 
Sudeck
 Season Standings (win/loss/tied): 7/2/0 
  
 
                    
                      | Game Date | Opponent | Location | Home/Away | Case | Opponent |  
                      | 10/5/1963 | Thiel College | Forest Hills Park | H  | 28 | 31 |  
                      |  | John Carroll University |  |  | 17 | 48 |  
                      | 10/12/1963 | Bethany College | Bethany College | A  | 27 | 28 |  
                      |  | Washington & Jefferson College |  |  | 16 | 45 |  
                      | 10/19/1963 | Hiram College | Hiram College | A  | 31  | 24  |  
                      | 10/22/1963 | Allegheny College | Forest Hills Park | H  | 23 | 32 |  
                      |  | John Carroll University |  |  | 20 | 42 |  
                      | 10/26/1963 | Wayne State University | Detroit, MI | A  | 39  | 17  |  
                      | 10/31/1963 | WRU | Forest Hills Park | A  | 16  | 45 (46)  |  
                      | 11/9/1963 | Presidents' Athletic Conference Championship Meet | ? | H  | 5th |  |  
                      |  | WRU |  |  |  | 201 (7th) |  
                      |  | John Carroll University |  |  |  | 207 |  
                      |  | Washington & Jefferson College |  |  |  | 207 |    This summary was compiled by staff of 
                  the University Archives from sources in the custody of the Archives. 
  
   |