| Head Coach:  Joseph 
G. Fogg
 Season Standings (win/loss/tied):  6/3/1  
 
                    
                      | Game Date | Opponent | Location | Home/Away | Case | Opponent |  
                      | 9/25/1908 | Hiram College | Van Horn Field | H  | 26 (23?)  | 6  |  
                      | 10/3/1908 | University of Michigan | Ferry Field, Ann Arbor, MI | A  | 6  | 16  |  
                      | 10/10/1908 | Heidelberg College | Van Horn Field | H  | 64  | 0  |  
                      | 10/17/1908 | Kenyon College | Van Horn Field | H  | 0  | 0  |  
                      | 10/24/1908 | Oberlin College | Dill Field, Oberlin College | A  | 10  | 18  |  
                      | 10/31/1908 | Wooster College | Van Horn Field | H  | 47  | 0  |  
                      | 11/7/1908 | Ohio State University | Van Horn Field | H  | 18  | 8  |  
                      | 11/14/1908 | Ohio Wesleyan University | Delaware, OH | A  | 11  | 0  |  
                      | 11/21/1908 | Carnegie Institute of Technology | Pittsburgh, PA | A  | 30  | 0  |  
                      | 11/26/1908 | WRU | Van Horn Field | H  | 7  | 11  |    This summary was compiled by staff of 
                  the University Archives from sources in the custody of the Archives. 
  
   |