| Head Coach: Carol 
Dugan
 Season Standings (win/loss/tied): 3/21/0  
 
                    
                      | Game Date | Opponent | Location | Home/Away | CWRU | Opponent |  
                      | 11/18/1989 | Carnegie Mellon University | Waltham, MA | A  | 39  | 71  |  
                      | 11/19/1989 | Brandeis University | Waltham, MA | A  | 36  | 71  |  
                      | 11/28/1989 | Otterbein College | Emerson Gym | H  | 62  | 74  |  
                      | 12/2/1989 | Emory University | Emory University | A  | 49  | 65  |  
                      | 12/6/1989 | University of Rochester | Emerson Gym | H  | 58  | 63  |  
                      | 12/7/1989 | New York University | Emerson Gym | H  | 50  | 59  |  
                      | 12/29-12/30/1989 | CWRU Invitational | Emerson Gym | H  |  |  |  
                      |  | Notre Dame College |  |  | 58  | 56  |  
                      |  | Hope College |  |  | 54 | 73 |  
                      | 1/3/1990 | Denison University | Denison University | A  | 65  | 59  |  
                      | 1/6/1990 | Oberlin College | Emerson Gym | H  | 73  | 83  |  
                      | 1/10/1990 | Allegheny College | Emerson Gym | H  | 51  | 59  |  
                      | 1/13/1990 | Kenyon College | Emerson Gym | H  | 60  | 43  |  
                      | 1/16/1990 | Bethany College | Bethany College | A  | 54  | 84  |  
                      | 1/19/1990 | University of Chicago | Emerson Gym | H  | 55  | 73  |  
                      | 1/20/1990 | Washington University | Emerson Gym | H  | 50  | 65  |  
                      | 1/24/1990 | Wooster College | Emerson Gym | H  | 62  | 73  |  
                      | 1/27/1990 | Earlham College | Emerson Gym | H  | 50  | 61  |  
                      | 1/31/1990 | Allegheny College | David Mead Field House, Allegheny College | A  | 44  | 60  |  
                      | 2/3/1990 | Ohio Wesleyan University | Branch Rickey Arena, Ohio Wesleyan University | A  | 67  | 85  |  
                      | 2/7/1990 | Wooster College | Timkin Gym, Wooster College | A  | 56  | 77  |  
                      | 2/10/1990 | Johns Hopkins University | John Hopkins University | A  | 61  | 76  |  
                      | 2/14/1990 | Oberlin College | Philips Gym, Oberlin College | A  | 56  | 75  |  
                      | 2/17/1990 | Wittenberg University | Emerson Gym | H  | 58  | 72  |  
                      | 2/20/1990 | North Coast Athletic Conference Tournament | Wooster College | A  | 44  |  |  
                      |  | Wooster College |  |  |  | 60 |    This summary was compiled by staff of 
                  the University Archives from sources in the custody of the Archives. 
  
   |