| Head Coach: Harry 
R. Kyr
 Season Standings (win/loss/tied): 3/6/0 
  
 
                    
                      | Game Date | Opponent | Location | Home/Away | Case | Opponent |  
                      | 1/22/1938 | Wooster College | Wooster College | A  | 39  | 36  |  
                      | 2/8/1938 | Oberlin College | Oberlin College | A  | 37  | 38  |  
                      | 2/12/1938 | Ohio Wesleyan University | Case Club | H  | 34  | 41  |  
                      | 2/16/1938 | Wooster College | Case Club | H  | 54  | 21  |  
                      | 2/18/1938 | Michigan State University | ? | H  | 23  | 52  |  
                      | 2/19/1938 | Wayne University | ? | H  | 32  | 43  |  
                      | 2/25/1938 | Carnegie Institute of Technology | Case Club | H  | 45  | 30  |  
                      | 3/4-3/5/1938 | Ohio Conference Meet | Oberlin College | A  | 32  |  |  
                      |  | Kenyon College |  |  |  | 68 |  
                      |  | Oberlin College |  |  |  | 45 |  
                      |  | Wooster College |  |  |  | 19 |  
                      |  | Kent State University |  |  |  | 4 |  
                      |  | Wittenberg University |  |  |  | 0 |  
                      | 3/12/1938 | Kenyon College | Gambier, OH | A  | 19  | 56  |  
                      | 3/19/1938 | WRU | ? | H  | 25  | 50  |    This summary was compiled by staff of 
                  the University Archives from sources in the custody of the Archives. 
  
   |