| Head Coach: Douglas 
E. Mooney (Philip K. "Nip" 
Heim)
 Season Standings (win/loss/tied): 3/5/0 
  
 
                    
                      | Game Date | Opponent | Location | Home/Away | Case | Opponent |  
                      | 4/20/1956 | Bethany College | ? | H  | 2 .5  | 6.5  |  
                      | 4/23/1956 | John Carroll University | John Carroll University | A  | 4  | 5  |  
                      | 4/26/1956 | Kent State University | Kent State University | A  | 5  | 4  |  
                      | 5/3/1956 | John Carroll University | John Carroll University | A  | 2  | 7  |  
                      | 5/5/1956 | WRU | WRU | A  | 5  | 4  |  
                      | 5/12/1956 | Fenn College | Fenn College | A  | 4  | 5  |  
                      | 5/19/1956 | WRU | WRU | A  | 6  | 3  |  
                      | 5/22/1956 | Oberlin College | Oberlin College | A  | 2  | 7  |  
                      | ? | Presidents' Athletic Conference Championship Meet | ? | ?  | 3rd  |  |  
                      |  | Wayne State University |  |  |  | 1st |  
                      |  | John Carroll University |  |  |  | 2nd |  
                      |  | WRU |  |  |  | 4th |    This summary was compiled by staff of 
                  the University Archives from sources in the custody of the Archives. 
  
   |