| Head Coach:  Roy 
A. Clifford
 Season Standings (win/loss/tied):  10 (9)/11 
(12)/0  
 
                    
                      | Game Date | Opponent | Location | Home/Away | WRU | Opponent |  
                      | ? | University of Findlay | ? | ?  | 57  | 30  |  
                      | ? | Fenn College | ? | ?  | 48  | 15 (14)  |  
                      | ? | John Carroll University | ? | ?  | 29 (30)  | 26  |  
                      | ? | Ohio University | ? | ?  | 59  | 54  |  
                      | ? | Dartmouth University | ? | ?  | 53  | 43  |  
                      | ? | University of Indiana | ? | ?  | 33  | 45  |  
                      | ? | Duquesne University | ? | ?  | 33  | 54  |  
                      | ? | Penn State University | ? | ?  | 24  | 34 (36)  |  
                      | ? | Baldwin-Wallace College | ? | ?  | 48  | 35  |  
                      | ? | Michigan State University | ? | ?  | 21  | 36  |  
                      | ? | University of Notre Dame | ? | ?  | 36  | 59  |  
                      | 1/21/1939 | Case | Cleveland Arena | ?  | 57  | 30  |  
                      | ? | Ohio Wesleyan University | ? | ?  | 51  | 55  |  
                      | ? | George Washington University | ? | ?  | 46  | 62  |  
                      | ? | Temple University | ? | ?  | 46  | 54  |  
                      | ? | University of Cincinnati | ? | ?  | 30  | 74 (40)  |  
                      | ? | Allegheny College | ? | ?  | 56  | 47 (74)  |  
                      | ? | John Carroll University | ? | ?  | 46  | 47  |  
                      | ? | Baldwin-Wallace College | ? | ?  | 49  | 33  |  
                      | ? | Oberlin College | ? | ?  | 60  | 32  |  
                      | 3/4/1939 | Case | Cleveland Arena | ?  | 39  | 46  |    This summary was compiled by staff of 
                  the University Archives from sources in the custody of the Archives. 
  
   |