| Head Coach:  Michael 
J. Scarry
 Season Standings (win/loss/tied):  14/10/0  
 
                    
                      | Game Date | Opponent | Location | Home/Away | WRU | Opponent |  
                      | 12/6/1947 | University of Buffalo | ? | H | 57 | 48 |  
                      | 12/12/1947 | Kent State University | ? | H | 50 | 45 |  
                      | 12/13/1947 | Wayne University | Wayne University | A | 53 | 43 |  
                      | 12/18/1947 | Fenn College | Adelbert Gym, 1919 | H | 63 | 26 |  
                      | 12/19/1947 | Albion College | ? | H | 68 | 62 |  
                      | 12/20/1947 | Case | Cathedral Latin Gym | A | 55 | 32 |  
                      | 12/29/1947 | University of Connecticut | ? | H | 63 | 49 |  
                      | 1/2/1948 | Brown University | Cleveland Arena | H | 63 | 32 |  
                      | 1/6/1948 | University of Cincinnati | ? | H | 55 | 71 |  
                      | 1/9/1948 | University of Buffalo | University of Buffalo | A | 40 | 45 |  
                      | 1/10/1948 | Rensselaer Polytechnic Institute | Rensselaer Polytechnic Institute | A | 41 | 32 |  
                      | 1/16/1948 | Ohio University | Cleveland Arena | H | 57 | 56 |  
                      | 1/17/1948 | Michigan State University | ? | H | 57 | 65 |  
                      | 2/6/1948 | Miami University | Miami University | A | 44 | 53 |  
                      | 2/7/1948 | Butler University | Butler University | A | 40 | 70 |  
                      | 2/12/1948 | Wayne University | ? | H | 63 | 60 |  
                      | 2/14/1948 | Oberlin College | Oberlin College | A | 64 | 58 |  
                      | 2/20/1948 | University of Cincinnati | University of Cincinnati | A | 55 | 77 |  
                      | 2/21/1948 | Ohio University | Ohio University | A | 51 | 58 |  
                      | 2/27/1948 | Case | Adelbert Gym, 1919 | H | 69 | 51 |  
                      | 2/28/1948 | Butler University | ? | H | 50 | 61 |  
                      | 3/2/1948 | Mt. Union College | Mt. Union College | A | 47 | 52 |  
                      | 3/5/1948 | Youngstown State University | ? | H | 51 | 68 |  
                      | 3/6/1948 | Miami University | ? | H | 61 | 58 |    This summary was compiled by staff of 
                  the University Archives from sources in the custody of the Archives. 
  
   |