| Head Coach:  Walter 
D. Powell
 Season Standings (win/loss/tied):  7/2/0  
 
                    
                      | Game Date | Opponent | Location | Home/Away | WRU | Opponent |  
                      | 10/2/1915 | Hiram College | Hiram College | A  | 3  | 0  |  
                      | 10/9/1915 | Kenyon College | ? | H  | 21  | 0  |  
                      | 10/16/1915 | Ohio Wesleyan University | ? | H  | 12  | 24  |  
                      | 10/23/1915 | University of Akron | University of Akron | A  | 53  | 0  |  
                      | 10/30/1915 | Denison University | ? | H  | 19  | 14  |  
                      | 11/6/1915 | Oberlin College | Oberlin College | A  | 38  | 7  |  
                      | 11/13/1915 | Mt. Union College | ? | H  | 35  | 0  |  
                      | 11/20/1915 | Carnegie Institute of Technology | Pittsburgh, PA | A  | 6  | 36  |  
                      | 11/25/1915 | Case | Van Horn Field | A  | 26  | 20  |    This summary was compiled by staff of 
                  the University Archives from sources in the custody of the Archives. 
  
   |