| Head Coach:  Earl 
Miller
 Season Standings (win/loss/tied):  6/6/1  
 
                    
                      | Game Date | Opponent | Location | Home/Away | WRU | Opponent |  
                      | 12/8/1939 | Case | Cleveland Arena | ?  | 2  | 3  |  
                      | 12/15/1939 | Carnegie Institute of Technology | ? | ?  | 0  | 1  |  
                      | 12/19/1939 | Fenn College | Cleveland Arena | ?  | 2  | 1  |  
                      | 1/2/1940 | Duquesne University | ? | ?  | 1  | 5  |  
                      | 1/5/1940 | John Carroll University | Cleveland Arena | ?  | 2  | 6  |  
                      | 1/19/1940 | Case | Cleveland Arena | ?  | 2  | 1  |  
                      | 2/2/1940 | Fenn College | Cleveland Arena | ?  | 2  | 0  |  
                      | 2/9/1940 | John Carroll University | Cleveland Arena | ?  | 1  | 8  |  
                      | 2/16/1940 | Case | Cleveland Arena | ?  | 7  | 2  |  
                      | 2/19/1940 | Carnegie Institute of Technology | Carnegie Institute of Technology | A  | 2  | 1  |  
                      | 3/9/1940 | Duquesne University | Duquesne University | A  | 4  | 4  |  
                      | 3/13/1940 | Fenn College | Cleveland Arena | ?  | 3  | 0  |  
                      | 3/15/1940 | John Carroll University | Cleveland Arena | ?  | 3  | 5  |    This summary was compiled by staff of 
                  the University Archives from sources in the custody of the Archives. 
  
   |