This is a list of all building abbreviations in SIS at CWRU.
| A | |
|---|---|
| ACH | Arabica Coffee House |
| ADEL | Adelbert Hall |
| ADLB | Adelbert Gymnasium |
| ALLN | Allen Memorial Library |
| AMAS | Amasa Stone Chapel |
| ARTS | Art Studio |
| ASTN | Austin, TX |
| B | |
| BELL | Bellflower House |
| BFHL | Bellflower Hall |
| BING | Bingham Building |
| BRB | Biomedical Research Building |
| C | |
| CARL | Carlton Courts |
| CARLC | Carlton Commons |
| CCF | Cleveland Clinic Foundation |
| CCSB | CCSB & Wright Fuel Cell |
| CIA | Cleveland Institute of Art |
| CIM | Cleveland Institute of Music |
| CLPP | Clapp Hall |
| CLRK | Clark Hall |
| CMA | Cleveland Museum of Art |
| CMNH | Cleveland Museum of Natural History |
| CPH | Cleveland Play House |
| CRAW | Crawford Hall |
| CUTR | Cutter House |
| D | |
| DEN | Denison Hall |
| DGRC | DeGrace Hall |
| DOA | Dental Research Building |
| DVLY | Dively Building |
| E | |
| ELDR | Eldred Theatre |
| EMER | Emerson Physical Education Center |
| F | |
| FRIB | Fribley Commons |
| G | |
| GERB | UCRC II-Gerber Building |
| GLBL | Global Center for Health Innov |
| GLEN | Glennan Building |
| GLLR | Geller Hillel Building |
| GUIL | Guilford House |
| GUND | Gund Hall (Law School) |
| H | |
| HAZL | Hazel Residence Hall (CIM) |
| HARK | Harkness Chapel Classroom |
| HSPC | Hearing and Speech Center |
| HSTN | Houston, TX |
| HYDN | Hayden Hall |
| I | |
| INDIA | India |
| J | |
| JCU | John Carroll University |
| K | |
| KHSM | Kent Hale Smith Building |
| KSL | Kelvin Smith Library |
| L | |
| LINS | Linsalata Alumni Center |
| LKSD | Lakeside Hospital |
| M | |
| MANDC | Mandel Center |
| MANDS | Mandel School |
| MEDS | School of Medicine |
| MHMC | MetroHealth Medical Center |
| MILL | Millis Science Center |
| MPAC | Maltz Performing Arts Center |
| MRLY | Morley Chemistry Lab |
| MSASS | Mandel School of Applied Social Science |
| MSSSC | Mt Sinai Skill & Sim Center |
| MTHD | Mather Dance Studio |
| MTHH | Mather House |
| MTHM | Mather Memorial Building |
| N | |
| NOA | Nursing Research Building |
| NORD | Nord Hall |
| NWRK | Newark, NJ |
| O | |
| OLIN | Olin Building |
| P | |
| PATH | Institute of Pathology |
| PBLB | Peter B. Lewis Building |
| R | |
| ROBB | Robbins Building |
| ROCK | Rockefeller Building |
| RYMX | Richey Mixon Building |
| S | |
| SEAR | Sears Library Building |
| SEART | Sears Tower |
| SMSN | Samson Pavilion |
| SMTH | A.W. Smith Chemical Engr Building |
| SNDG | San Diego, CA |
| SQVF | Bio Field Station - Squire Valleevue Farm |
| STONE | Stone Hall |
| STRO | Strosacker Auditorium |
| T | |
| TBA | To Be Announced |
| TBS | To Be Scheduled |
| THWG | Thwing Center |
| TOML | Tomlinson Hall |
| TVUC | Tinkham Veale Univ Center |
| U | |
| UCRC | University West |
| UH | University Hospital |
| V | |
| VAMC | VA Medical Center |
| VANH | Van Horn Field |
| VEAL | Veale Center |
| VIRTACAD | Virtual Academy |
| W | |
| WADE | Wade Commons |
| WASH | Washington, DC |
| WEARN | Wearn Building |
| WEB | Web/Distance Learning |
| WERN | Wearn Laboratory |
| WHTE | White Building |
| WICK | Wickenden Building |
| WOLS | Wolstein Hall |
| WOOD | Wood Building |
| WRB | Wolstein Research Building |
| WRT | Wood Research Tower |
| WYNT | Wyant Athletic & Wellness Cent |