On-Ground and Intensive Weekend
| Fall | 2023 |
|---|---|
| Class Registration-Upcoming Fall Graduates | Apr 3 |
| Class Registration-All other Continuing students | Apr 5 |
| Class Registration-First Year Students | May 22 |
| Master of Social Work IW New Student Orientation | Aug 19 |
| Master of Non-Profit (MNO) New Student Orientation | Aug 16 |
| MSW & Dual Degree (MSW/MNO) New Student Orientation | Aug 17-18 |
| First Day of Classes | Aug 28 |
| Late Registration Fee ($25) begins | Aug 29 |
| Labor Day Holiday | Sep 4 |
| Drop/Add & Late Registration Fee Ends | Sept 8 |
| Deadline to submit Health Insurance Waiver & Tuition | Sep 8 |
| Spring semester registration begins: Upcoming Spring & Summer Graduates | Oct 27 |
| Spring semester registration begins: Following Fall & Spring Graduates | Oct 31 |
| Spring Registration begins: All other Graduates | Nov 2 |
| Thanksgiving Holiday (no classes) | Nov 20-24 |
| Last Day of Classes | Dec 8 |
| Final Grades Due by 11:00 AM | Dec 22 |
| University Holiday - Christmas | TBA |
| University Holiday- New Year's | TBA |
| Fall Degree Conferral | Jan 19 |
| Spring | 2024 |
|---|---|
| Spring Semester Registration begins- Upcoming Spring & Summer Graduates | Oct 27 |
| Spring Semester Registration begins- Following Fall & Spring Graduates | Oct 31 |
| Spring Registration - All other Graduates | Nov 2 |
| University Holiday - MLK Day | Jan 15 |
| First Day of Classes | Jan 16 |
| Late Registration Fee ($25) begins | Jan 17 |
| Drop/Add & Late Registration Fee Ends | Jan 26 |
| Deadline to submit Health Insurance Waiver & Tuition | Jan 26 |
| Spring Break | Mar 11-15 |
| Classes Resume | Mar 18 |
| Registration for following Summer semester begins | Mar 12 |
| Registration for following Fall semester begins | Apr 1 |
| Last Day of Classes | Apr 29 |
| Final Grades Due by 11:00 AM | May 11 |
| Spring Degree Conferral | May 17 |
| Summer | 2024 |
|---|---|
| University Holiday - Memorial Day | May 27 |
| Summer Session Begins | Jun 3 |
| University Holiday - Independence Day | Jul 4 |
| Summer Session Ends | Jul 29 |
| Final Grades Due by 11:00 AM | Jul 31 |
| Summer Degree Conferral | Aug 16 |
Online
| Fall | 2023 |
|---|---|
| Class Registration-Upcoming Fall semester | Jul 17 |
| First Day of Classes | Aug 14 |
| Late Registration Fee ($25) begins | Aug 15 |
| Labor Day Holiday | Sep 4 |
| Drop/Add & Late Registration Fee Ends | Aug 25 |
| Registration for following Spring semester begins | Nov 6 |
| Last Day of Classes | Nov 17 |
| Final Grades Due | Nov 23 |
| University Holiday - Christmas | TBA |
| Thanksgiving Holiday (no classes) | Nov 20-24 |
| University Holiday- New Year's | TBA |
| Fall Degree Conferral | Jan 19 |
| Spring | 2024 |
|---|---|
| Class Registration- Upcoming Spring Semester | Nov 6 |
| University Holiday - MLK Day | Jan 15 |
| First Day of Classes | Jan 2 |
| Late Registration Fee ($25) begins | Jan 3 |
| Drop/Add & Late Registration Fee Ends | Jan 12 |
| Deadline to submit Health Insurance Waiver & Tuition | Jan 19 |
| Spring Break | Mar 11-15 |
| Classes Resume | Mar 18 |
| Registration for following Summer semester begins | Mar 18 |
| Registration for following Fall semester begins | Jul 15 |
| Last Day of Classes | Apr 12 |
| Final Grades Due | Apr 18 |
| Spring Degree Conferral | May 17 |
| Summer | 2024 |
|---|---|
| University Holiday - Memorial Day | May 27 |
| Summer Session Begins | Apr 30 |
| Drop/Add & Late Registration Fee Ends | May 10 |
| University Holiday - Independence Day | Jul 4 |
| Summer Session Ends | Aug 2 |
| Final Grades Due | Aug 8 |
| Summer Degree Conferral | Aug 16 |